Earning efficiency
This feature is still in the beta testing phase, and adjustments will be made based on overall performance.
Alpha Cell Lv1.
Capability -> 3 times
Percentage | Rewards |
---|---|
55% | 300 to 500 (normal distribution with mean -650 and standard deviation 30) each time. |
5% | 600 to 800 (normal distribution with mean -700 and standard deviation 30) each time. |
3% | 690 to 825 (normal distribution with mean -750 and standard deviation 15) each time. |
37% | Other, including level up material, Roobie and private key |
Alpha Cell Lv2.
Capability -> 4 times
Percentage | Rewards |
---|---|
40% | 500 to 800 (normal distribution with mean -650 and standard deviation 30) each time. |
20% | 600 to 800 (normal distribution with mean -700 and standard deviation 30) each time. |
3% | 690 to 825 (normal distribution with mean -750 and standard deviation 15) each time. |
37% | Other, including level up material, Roobie and private key |
Alpha Cell Lv3.
Capability -> 5 times
Percentage | Rewards |
---|---|
35% | 500 to 800 (normal distribution with mean -650 and standard deviation 30) each time. |
20% | 600 to 800 (normal distribution with mean -700 and standard deviation 25) each time. |
10% | 730 to 860 (normal distribution with mean -800 and standard deviation 15) each time. |
35% | Other, including level up material, Roobie and private key |
Alpha Cell Lv4.
Capability -> 6 times
Percentage | Rewards |
---|---|
28% | 500 to 800 (normal distribution with mean -650 and standard deviation 30) each time. |
22% | 600 to 800 (normal distribution with mean -700 and standard deviation 30) each time. |
12% | 690 to 825 (normal distribution with mean -750 and standard deviation 15) each time. |
3% | 730 to 860 (normal distribution with mean -800 and standard deviation 15) each time. |
35% | Other, including level up material, Roobie and private key |
ROO
Capability -> 6 times
Level up system is coming soon
Percentage | Rewards |
---|---|
70% | 660 to 840 (normal distribution with mean -750 and standard deviation 20) each time. |
15% | 680 to 860 (normal distribution with mean -770 and standard deviation 20) each time. |
10% | 700 to 900 (normal distribution with mean -800 and standard deviation 20) each time. |
5% | 730 to 920 (normal distribution with mean -830 and standard deviation 20) each time. |
Last updated